Size Chart
Use this guide to find your perfect fit.
Bras & Bralettes
| Size | Band (in) | Band (cm) | Cup |
|---|---|---|---|
| XS | 28–30" | 71–76 cm | A/B |
| S | 30–32" | 76–81 cm | B/C |
| M | 32–34" | 81–86 cm | C/D |
| L | 34–36" | 86–91 cm | D/DD |
| XL | 36–38" | 91–97 cm | DD/DDD |
Panties & Bottoms
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|
| XS | 24–26" | 61–66 cm | 34–36" | 86–91 cm |
| S | 26–28" | 66–71 cm | 36–38" | 91–97 cm |
| M | 28–30" | 71–76 cm | 38–40" | 97–102 cm |
| L | 30–33" | 76–84 cm | 40–43" | 102–109 cm |
| XL | 33–36" | 84–91 cm | 43–46" | 109–117 cm |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
Still unsure? Feel free to contact us and we'll help you find your perfect fit!